
COS - Role:
Tier 1 - Driver
Constructor:
Mercedes
Races entered:
33
Race wins:
12
Podiums:
9
Country:

S2 T1 – Drivers
Rank | Stage | Position | Constr. pnts | Points | Fastest lap |
---|---|---|---|---|---|
9 | Australia S2 T1 – Drivers | 15 | 0 | 1:24.233 | |
4 | Bahrain S2 T1 – Drivers | 2 | 18 | 1:30.091 | |
2 | China S2 T1 – Drivers | 3 | 15 | 1:33.895 | |
3 | Azerbaijan S2 T1 – Drivers | 2 | 18 | 1:41.265 | |
4 | Spain S2 T1 – Drivers | 2 | 18 | 1:20.231 | |
1 | Monaco S2 T1 – Drivers | 1 | 25 | 1:12.006 | |
4 | Canada S2 T1 – Drivers | 2 | 18 | 1:11.271 | |
1 | France S2 T1 - Drivers | 1 | 25 | 1:32.708 | |
8 | Austria S2 T1 - Drivers | 8 | 4 | 1:06.799 | |
4 | Britain S2 T1 – Drivers | 3 | 15 | 1:29.471 | |
5 | Germany S2 T1 – Drivers | 2 | 18 | 1:14.387 | |
9 | Hungary S2 T1 – Drivers | 9 | 2 | 1:19.881 | |
6 | Belgium S2 T1 – Drivers | 6 | 8 | 1:47.056 | |
3 | Italy S2 T1 – Drivers | 1 | 25 | 1:22.281 | |
8 | Russia S2 T1 – Drivers | 5 | 10 | ||
4 | Japan S2 T1 – Drivers | 1 | 25 | ||
6 | United States S2 T1 – Drivers | 3 | 15 | ||
1 | Mexico S2 T1 – Drivers | 1 | 25 | ||
1 | Brazil S2 T1 – Drivers | 1 | 25 | ||
16 | Abu Dhabi S2 T1 – Drivers | 19 | DNF | ||
2 | Singapore S2 T1 – Drivers | 2 | 18 |
S3 T1 – Drivers
Rank | Stage | Position | Constr. pnts | Points | Fastest lap |
---|---|---|---|---|---|
1 | Australia S3 T1 - Drivers | 1 | 25 | ||
7 | Bahrain S3 T1 - Drivers | 12 | 0 | ||
1 | China S3 T1 - Drivers | 1 | 25 | ||
5 | Azerbaijan S3 T1 – Drivers | 6 | 8 | ||
1 | Spain S3 T1 – Drivers | 1 | 26 | 1.18.880 | |
1 | Monaco S3 T1 – Drivers | 1 | 25 | ||
9 | Canada S3 T1 – Drivers | 11 | 0 | 1.09.652 | |
1 | France S3 T1 – Drivers | 1 | 25 | ||
6 | Austria S3 T1 – Drivers | 6 | 8 | ||
11 | Britain S3 T1 – Drivers | 13 | 0 | ||
10 | Germany S3 T1 – Drivers | 12 | 0 | ||
1 | Hungary S3 T1 – Drivers | 1 | 25 | ||
7 | Belgium S3 T1 – Drivers | 7 | 6 | ||
1 | Singapore S3 T1 – Drivers | 1 | 25 | ||
1 | Russia S3 T1 – Drivers | 1 | 25 | ||
2 | Japan S3 T1 – Drivers | 2 | 18 | ||
1 | United States S3 T1 – Drivers | 1 | 25 | ||
1 | Mexico S3 T1 – Drivers | 1 | 25 | ||
2 | Brazil S3 T1 – Drivers | 2 | 18 | ||
1 | Abu Dhabi S3 T1 – Drivers | 1 | 25 |
S4 T1 – Drivers
Rank | Stage | Position | Constr. pnts | Points | Fastest lap |
---|---|---|---|---|---|
2 | Australia S4 T1 - Drivers | 2 | 18 | ||
1 | France S4 T1 - Drivers | 1 | 25 | ||
1 | Italy S4 T1 - Drivers | 1 | 25 | ||
1 | Russia S4 T1 – Drivers | 1 | 25 | ||
2 | Bahrain S4 T1 – Drivers | 2 | 19 | 1.29.451 | |
1 | Canda S4 T1 – Drivers | 1 | 26 | 1.09.226 | |
1 | United States S4 T1 – Drivers | 1 | 25 | ||
12 | Germany S4 T1 – Drivers | 12 | 0 | 1.13.190 |